Reducerea cu 37,5% a cererii N a dus la o ușoară și nesemnificativă reducere a randamentului total, a conținutului de proteine și a venitului net
| Crop / Soiul | Grâu / Galil | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Țara / locația / data | Israel (southern part)/ Sdot-Hemed 11-‘03 – 2004 | ||||||||||||||||
| Obiective | Mențineți randamentul total cu rata redusă de N și aplicații mai puțin | ||||||||||||||||
| Produs Haifa testat | Multicote agri (43-0-0 2M ; 70% or 30% coated) | ||||||||||||||||
| Metoda de aplicare | Banding at 10 cm under and 20 cm to the side of the future line of plants | ||||||||||||||||
| Tratamente testate | Control: 80 kg/ha of soluble N, 50 as BD + 30 as top dressing Multicote Agri I Multicote Agri (43-0-0 2M ; 70% coated), 50 kg/ha of N (62.5% of commercial N application) Multicote Agri II Multicote Agri (43-0-0 2M ; 30% coated), 50 kg/ha of N (62.5% of commercial N application) | ||||||||||||||||
| Rezultatele tratamentului |
| ||||||||||||||||
| concluzii | 30% coating was superior to 70% coating, implying that the higher the avaliblitiy of N, the higher the productivity of the plants. 37.5% reduction in N application by applying Multicote Agri resulted in a slight and insignificant reduction in total yield, protein content and net income | ||||||||||||||||
| Referinţă | Kitain, Zohar, Soffer, Avnon |

