Prin pulverizarea Poly-Feed 19-19-19 + ME, grâul a dat un randament mai mare și, prin urmare, a crescut veniturile
|
Crop |
Wheat |
|---|---|
| Country / location | Brazil, Parana state |
| Objectives | Increase yields |
| Haifa product tested | Poly-Feed 19-19-19+ME |
| Application method | Foliar |
| Tested treatment | Revenue = 800 USD/ha, PF cost=8.8 USD/ha |
| Control treatment results | Revenue= 767 USD/ha |
| Best treatment results | Extra revenue= 33 usd/ha |
| Characteristics of best treatment | foliar spraying at 4.1Kg/ha, in two different stages, one at 20-25 days after sowing (tillering period) and the other 40 days after sowing |
| Net benefit of best treatment | 33-8.8= 24.2 USD/ha |
| Benefit/Cost ratio | 24.2/8.8= 2.75 |
| Conclusions | The foliar application of poly-feed gave good value for the extra cost that was invested |

