Change text size
- Normal Text
- Medium Text
- Large Text
Contrast
- Black&white
- High
- Normal
Display
- Cursor White
- Cursor Black
- Highlighting
- Cancel
- Accessibility statement
- All rights reserved comrax
Είστε εδώ
Διαφυλλική λίπανση - Αυξάνει την απόδοση και το κέρδος του βαμβακιού
Οι εφαρμογές του Haifa Bonus και της Poly-Feed αύξησαν την απόδοση στο βαμβάκι
Crop/cultivar | Cotton / Acala |
---|---|
Country / location | Israel / Negba |
Objectives | Increase cotton-lint yield |
Haifa product tested | Haifa Bonus 12-2-44; Poly-Feed 23-7-23; Poly cotton 12-5-40 |
Application method | Foliar nutrition – Aerial application |
Tested treatment | 1. 3 x foliar feeding @ 10 % 12-2-44 & 100 lit./Ha 2. 1 x Foliar feeding @ 10% 23-7-23 & 100 lit./Ha + 2 x Foliar feeding @ 10% 12-5-40 & 100 lit./Ha All sprayings were combined with pesticides |
Control treatment results | 4750 Kg/Ha |
Best treatment results | 1) 5040 Kg/Ha 2) 5150 Kg/Ha |
Characteristics of best treatment | Yield increase: 290- 400 Kg/Ha Grower’s revenue from yield: 650 US$/MT Cost of treatment (application + material) 65 US$/Ha |
Net benefit of best treatment | 188 – 260 US$/Ha |
Benefit/Cost ratio | 2.9 - 4 |
Conclusions | Local: significant yield increase due to the treatments Worldwide: Similar results can be expected elsewhere. |
Reference | Y. Soffer |
Τα τελευταία νέα από την Haifa
Το ενημερωτικό δελτίο της Haifa σας παρέχει πληροφορίες σχετικά με τη προηγμένη θρέψη των φυτών,
και παρέχει τα τελευταία νέα που θα πρέπει να γνωρίζετε για τις καλλιέργειες σας.