Change text size
- Normal Text
- Medium Text
- Large Text
Contrast
- Black&white
- High
- Normal
Display
- Cursor White
- Cursor Black
- Highlighting
- Cancel
- Accessibility statement
- All rights reserved comrax
Buradasınız
Multicote™ Controlled Release Fertilizer proved highly efficient for peppers
: An increase of 42% in Fresh Fruit yield (ton/ha) with a single application of Haifa CRF fertilizers.
Description
| |||
Place (country / region / institute) | México/ San José de Lourdes, Zacatecas./ Rancho Mariana. | ||
Crop name and cultivar | Poblano Pepper / Caballero (Sakata) | ||
Crop type | Vegetables | ||
Growing method | Open-field | ||
Why was this plant chosen | Because this is a very important crop on the region and the country. | ||
Soil type or media composition | Clay 30% | ||
Irrigation method | Drippers | ||
Methods and Materials
| |||
Haifa product(s) checked in this experiment | Multicote Agri (4) | ||
Exact formula | Multicote Agri (4) 19-18-18 (30-00-30) | ||
Arrival date of product from Haifa, and quantity | Multicote (4) 11-2-40: 184 Kg Cote N (4) 40-0-0: 81 Kg Arrival: March, 2010 | ||
Trial Objectives | To show the efficiency of reduced fertilization with CRF vs conventional management (common fertilizers)
To obtain de best cost-benefit ratio | ||
No. Of replicates per treatment | One replicates | ||
Arrangement of treatment / replication plots | No arrangement, evaluation Haifa Vs Control; plot assigned. | ||
Results
| |||
Treatment | Fresh fruit (ton*ha-1) | Processing (ton*ha-1) | Dried fruit (ton*ha-1) |
HAIFA | 23.5 | 13.3 | 4.4 |
CONTROL | 16.45 | 9.31 | 3.1 |
Need more information about growing peppers? You can always return to the pepper fertilizer & pepper crop guide table of contents
Haifa'dan en son haberleri alın
Haifa bülteni, gelişmiş bitki besleme hakkında sizi bilgilendirir,
sizin ve ürünleriniz için bilinmesi gereken en son haberleri ve olayları sunar.