Contact Us
Packaging
10kg net weight polyethylene bag.
Uses
Supplemental fertilizer for foliar applications.
Supplemental fertilizer for soil applications.
| Analyte | Units | Typical | Specification | |
|---|---|---|---|---|
| Min. | Max. | |||
| Appearance | White powder | |||
| Total Phosphorous (as P2O5) | % | 52.2 | 52.0 | |
| Phosphate content (as P2O5) | % | 26.0 | 25.0 | |
| Phosphite content (as HPO3) | % | 30.0 | 29.0 | |
| Total Potassium (as K2O) | % | 37.0 | 36.0 | |
| pH (10% solution) | 4.2 | 4.0 | 4.4 | |
| Loss on drying | % | <0.5 | 0.5 | |
| Bulk density | g/ml | 1.1 | 0.90 | 1.25 |
- Phosphorous Acid products are for use as a supplemental fertilizer treatment.
- Phosphite ions may be used directly by plants, or may undergo a degree of conversion to phosphate ion.
- Total phosphorous may be calculated in P2O5-units by multiplying the Phosphite content by 0.887.