Contact Us
The advantages of Poly-Feed Drip:
- Fully water soluble.
- Made of high quality ingredients.
- Consists of 100% plant nutrients.
- Virtually free of chloride, sodium and other detrimental elements for plants.
- Provides balanced, complete plant nutrition.
- Available in a wide range of formulae.
Available formulas
| Growth Stage | N:P2O5:K2O | Formula | N-NH2(%) | N-NO3(%) | N-NH4(%) | SO3(%) |
|---|---|---|---|---|---|---|
| Establishment | 1-4-1 | 11-44-11 | - | 3 | 8 | - |
1-3-1 | - | 3.7 | 9.3 | - | ||
1-2-1 | 4.8 | 4.3 | 5.9 | 3.9 | ||
| Vegetative development | 1-1-1 | 9.9 | 5.5 | 3.6 | 1.9 | |
1-1-1 | 10 | 6 | 4 | - | ||
1-1-1 | 18-18-18+2MgO | 9 | 5 | 4 | 3.9 | |
2-1-1 | 26-12-12+2MgO | 20 | 3.5 | 2.5 | 3.9 | |
2-1-2 | 21-11-21+2MgO | 13 | 6 | 2 | 3.9 | |
| Fruit-set & fruit development | 2-1-3 | 14-7-21+2MgO | - | 6 | 8 | 25.2 |
2-1-3 | 18-9-27+2MgO | 8.6 | 7.6 | 1.8 | 3.9 | |
2-1-4 | 14-7-28+2MgO | - | 8 | 6 | 16 | |
2-1-4 | 16-8-32+2MgO | 5.5 | 9 | 1.5 | 3.5 | |
3-1-3 | 23-7-23+2MgO | 15 | 6.5 | 1.5 | 1.9 | |
High K | 12-5-40+2MgO | - | 11 | 1 | 3.9 |
Visit our Water Soluble Fertilizers page