Pre planting application of Multicote Agri significantly reduced the nutrients application rates without any reduction in crop yield and its quality
| Crop/cultivar | Sugar Cane | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country / location / date | El Grullo, Jal. Mexico. 5-October-09 | ||||||||||||||||||||||||||||||||||||||||||
| Objectives | Maintain or increase yield & quality with reduced application rates of N & K2O | ||||||||||||||||||||||||||||||||||||||||||
| Haifa product tested | Multicote Agri (8) 21-9-20 (30-3-29, coated percentage) | ||||||||||||||||||||||||||||||||||||||||||
| Application method | Base Dressing, pre planting | ||||||||||||||||||||||||||||||||||||||||||
| Tested treatment | Haifa-
Control:
| ||||||||||||||||||||||||||||||||||||||||||
| Control treatment results Grain yield - (MT /ha) |
| ||||||||||||||||||||||||||||||||||||||||||
| Characteristic of best treatment | Although the application rates of N & K2O were reduced by 30% , the total yield was kept at the control level | ||||||||||||||||||||||||||||||||||||||||||
| Conclusions | This experiment clearly showed that the high efficiency use of Multicote Agri (applied as pre planting) allows to reduce significantly the nutrients application rates without any reduction in crop yield | ||||||||||||||||||||||||||||||||||||||||||
| Reference | Ingenio Azucarero “Melchor Ocampo”. |
Need more information about growing sugar cane? You can always return to the sugar cane fertilizer and the crop guide

