Three foliar sprays of Multi-K increased yield by 16.7%
|
Crop/cultivar |
Rice / Suphan No.1 (a sown cultivar, not planted) |
|---|---|
| Country / location | Thailand / TJC Research center, Suphanburi |
| Objectives | Increase yield |
| Haifa product tested | Multi-Rice (13-3-43) |
| Application method | Foliar nutrition |
| Tested treatment | 3 x foliar sprays @ 360 lit/ha (Knapsack sprayer); 40, 60, 75 days after sowing @ 2%, 3%, 3%, respectively. These were compared with: Prosol 10-52-8+Sul-15 Plus, 0.5% + 1.0%, 60 & 75 d.a.s. or Prosol 20-20-20 + Surprize, 1% + 0.8%, 60 & 75 d.a.s. |
| Control treatment results | Total Yield: 5.7 MT/ha Grain integrity (quality): 79.7% Grower’s revenue from yield: 170 US$/MT |
| Best treatment results | Total Yield: 6.65 MT/ha Grain integrity: 86.0% Grower’s revenue from yield: 198 US$/MT |
| Characteristics of best treatment |
Yield increase: 0.95 MT/ha (16.7% above control). Cost of treatment (application + material) 31.5 US$/ha |
| Net benefit of best treatment | 156.6 US$/ha |
| Benefit/Cost ratio | 6.0 |
| Conclusions |
3 x F.S. @ 3% was superior to all other treatments checked. This treatment may be recommended routinely. |
| Reference | Mr. Pongsak (Manager of R&D Dept. of TJC Chemical Co.) & C. Sonklien. |

