Change text size
- Normal Text
- Medium Text
- Large Text
Contrast
- Black&white
- High
- Normal
Display
- Cursor White
- Cursor Black
- Highlighting
- Cancel
- Accessibility statement
- All rights reserved comrax
You are here
Granulometry
- Moisture content: Max. 1%
Packaging
- 25kg bags
- 1MT Big Bags
- Bulk
Total nitrogen (N) | 18% |
Nitric Nitrogen (N-NO3) | 8.3% |
Ammoniacal Nitrogen (N-NH4) | 9.7% |
Phosphorus (P2O5) | |
P2O5 soluble in water and in ammonium citrate | 9% |
Water soluble P2O5 | 8% |
Potassium oxide (K2O) | 18% |
Sulphate (SO3) | 12% |
Magnesium oxide (MgO) | 2% |
Iron (Fe) | 0.1% |
Zinc (Zn) | 0.02% |
2-5 mm | Min. 90% |
<1mm | Max. 1% |
Crop / Soil type | Expected yield level: High | Expected yield level: Average | ||||
---|---|---|---|---|---|---|
Sand | Loam | Clay loam | Sand | Loam | Clay loam | |
Bean, dry (kidney, navy) | 525 | 275 | 125 | 375 | 200 | 100 |
Bean, snap | 800 | 525 | 275 | 575 | 400 | 225 |
Blueberry, Raspberry, Strawberry establishment | 1325 | 1225 | 1050 | 950 | 925 | 900 |
Brassica | 950 | 700 | 350 | 675 | 525 | 300 |
Carrot | 2050 | 1575 | 800 | 1465 | 1200 | 675 |
Clover | 1950 | 1775 | 875 | 1400 | 1325 | 750 |
Grasses | 325 | 275 | 275 | 225 | 200 | 225 |
Herbs | 1050 | 825 | 475 | 750 | 625 | 400 |
Lettuce | 1500 | 1050 | 525 | 1075 | 800 | 450 |
Onion | 1325 | 850 | 425 | 950 | 650 | 375 |
Pepper | 900 | 350 | 275 | 650 | 275 | 225 |
Potato | 1800 | 1500 | 950 | 1300 | 1150 | 800 |
Stone fruit | 1175 | 1175 | 1175 | 1000 | 1000 | 1000 |
Sweet corn | 525 | 300 | 300 | 375 | 225 | 250 |
Tomato | 1175 | 600 | 300 | 850 | 450 | 250 |
Value x 1.12 = rate in lbs per acre
Note: the exact rates, timing and mode of application should be determined according to specific crop needs, soil and water properties and the grower experience. Consult Haifa agronomist to suit the optimal fertilization program for your needs.
Contact Us
Get the very latest from Haifa
The Haifa newsletter keeps you updated on advanced plant nutrition information,
and provides the latest news & events you and your crops should know about.