Pre planting application of Multicote Agri significantly reduces the nutrients application rates in chili pepper, without any reduction in crop yield and its quality
Crop/cultivar |
Chili Pepper / Guajillo (open field) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country / location | Mexico/ Alquería, Zac./ Rancho El Rosario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objectives | Maintain or increase yield with reduced application rates of N & K2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haifa product tested | Multicote Agri (4) 15-21-20 70 (30-0-30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application method | Base Dressing + Nutrigation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tested treatment | 1 x S.D. of 300 kg/ha Multi-K prills before bulbs start swelling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tested treatments |
Haifa-
Granular fertilizers – pre planting + Nutrigation
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment results |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristic of best treatment | Although the application rates of N & K2O were reduced by 30% , the fresh and dehydrated yield were slightly increased | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conclusions |
This experiment clearly showed that the high efficiency use of Multicote Agri (applied as pre planting) allows to reduce significantly the nutrients application rates without any reduction in crop yield and its quality |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | José Flores / Mario Domínguez (CORAHSA) / Esteban Chávez |