Target yield: 1.5-2 MT/ha
Note: the recommendations brough here should be considered as general guidelines. The actual program should consider the plant status and growth conditions. Consult Haifa agronomist to suit the optimal nutritional program for your crop.
Growth stage | ![]() | ![]() | ![]()
|
Flowering 40 days | Fruit Growth 35 days | Fruit Maturation 75 days | |
Foliar nutrition | |||
Product | Poly- Cacao™ 22-16-18+ME | Poly-Cacao™ 15-8-33+ME | Poly-Cacao™ 15-8-33+ME |
Application rate | 1.5-2 kg/ha | 1.5-3 kg/ha | 1.5-3 kg/ha |
Spray volume | 150 l/ha | 150 l/ha | 150 l/ha |
Application frequency | Every 14 days (3-4 applications) | Every 14 days (2-3 applications) | Every 14 days (4-5 applications) |
Nutrigation (fertigation) | |||
Product | Poly-Feed™ 14-7-28 +2 MgO+ME | Poly-Feed™ 14-7-28 +2 MgO+ME | Poly-Feed™ 14-7-28 +2 MgO+ME |
Application rate | 2.25 kg/ha/day | 2.25 kg/ha/day | 2.25 kg/ha/day |
Total amount per stage | 90 kg/ha | 80 kg/ha | 160 kg/ha |
Haifa Mag - 30 kg/ha | Haifa Mag - 30 kg/ha | Haifa Mag - 60 kg/ha | |
Haifa Cal - 65 kg/ha | Haifa Cal - 60 kg/ha | Haifa Cal - 125kg/ha |
* Total Nutrigation™ seasonal amount: Poly-Feed 14-7-28+2MgO+ME - 330 kg/ha,
Haifa Mag™ - 120 kg/ha, Haifa Cal™ - 250 kg/ha