Foliar nutrition program for Wheat
Target yield: 4-6 MT/Ha
| Growth stage | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tillering (25 day) | Stem elongation (30 days) | Booting (10 day) | Heading (20 days) | Ripening (30 days) | |
| Product | Poly-Feed™ Foliar Vegetative Booster 21-21-21+1MgO+ME | Poly-Wheat™ 23-7-23+ME | Poly-Wheat™ 23-7-23+ME | ||
| Rate | 3-4 kg/ha | 4-5 kg/ha | 4-5 kg/ha | ||
| Conc. - ground application | 1-1.5% | 1-2% | 1-2% | ||
| Conc. - aerial application | 5-10% | 5-10% | 5-10% |




