Soybean, Target Yield = 3-4 MT/Ha
| Foliar application | |||||
| Product | Poly-Feed™ 19-19-19+1MgO+ME | Poly-Feed™ 12-5-40+ME | |||
| Application rate | 5 kg/ha | 6 kg/ha | |||
| Spray Conc. / Volume | 200-400 l/ha | 200-400 l/ha | |||
| Application frequency | Every 14 days | Every 14 days | |||
| Growth stage | ![]() |
![]() |
![]() |
![]() |
![]() |
| Stage duration (days) | Establishment 10 |
Vegetative 30 |
Flowering 35 |
Pod development 40 |
Ripening 15 |






