Capsicum plant growth stages in protected soil
Bell Pepper Protected Soil, Target Yield = 100 MT/Ha
| Foliar application | ||||
| Product | Poly-Feed™ 19-19-19+1MgO+ME | Poly-Feed™ 21-11-21+2MgO+ME | ||
| Application rate | 1-2 kg/ha | 2-4 kg/ha | 2-4 kg/ha | |
| Spray Conc. / Volume | 1%-1.5% / 200-300 l/ha | 1.5%-2% / 300-400 l/ha | 1.5%-2% / 300-400 l/ha | |
| Application frequency | Every 14 days | Every 14 days | Every 14 days | |
| Pepper Growth stage | ![]() |
![]() |
![]() |
![]() |
| Stage duration (days) | Establishment stage 14 |
Vegetative 14 |
Fruit set to first harvest 40 |
First to last harvest 75 |
| Soil application / Nurtigation™ | ||||
| Product | Poly-Feed™ 20-20-20+ME | Poly-Feed™ 14-10-34+ME | Poly-Feed™ 14-10-34+ME | Poly-Feed™ 14-10-34+ME |
| Application rate | 8 kg/ha/day | 20 kg/ha/day | 30 kg/ha/day | 19 kg/ha/day |
| Total volume per stage | 80 Kg/ha | 325 Kg/ha | 650Kg/ha | 1700 Kg/ha |





