Maize - Corn, Target Yield = 15-23 MT/Ha
| Foliar application | ||||
| Product | Poly-Feed™ 19-19-19+1MgO+ME | Poly-Feed™ 21-11-21+2MgO+ME | ||
| Application rate | 3-5 kg/ha | 3-5 kg/ha | ||
| Spray Conc. / Volume | 200 l/ha | 200 l/ha | ||
| Application frequency | Every 14 days | Every 14 days | ||
| Growth stage | ![]() |
![]() |
![]() |
![]() |
| Stage duration (days) | Establishment 20 |
Vegetative 35 |
Tasseling 15 |
Silking 15 |





