Rape Seed-Canola (Spring), Target Yield = 4 MT/Ha
| Foliar application | |||||
| Product | Poly-Feed™ 19-19-19+1MgO+ME | Poly-Feed™ 19-19-19+1MgO+ME | Poly-Feed™ 15-7-30+ME | ||
| Application rate | 3.5 kg/ha | 3.5 kg/ha | 5 kg/ha | ||
| Spray Conc. / Volume | 200-400 l/ha | 200-400 l/ha | 300-500 l/ha | ||
| Application frequency | Every 14 days | Every 14 days | Every 7 days | ||
| Growth stage | ![]() |
![]() |
![]() |
![]() |
![]() |
| Stage duration (days) | Establishment 25 |
Leaf rosette 20 |
Vegetative 35 |
Flowering 30 |
Pod development 30 |






