Tomato growth stages
Tomato Greenhouse Soil, Target Yield = 160 MT/Ha
| Foliar application | ||||
| Product | Poly-Feed™ 19-19-19+1MgO+ME | Poly-Feed™ 21-11-21+2MgO+ME | Poly-Feed™ 12-5-40+1MgO+ME | |
| Application rate | 1-2 kg/ha | 2-4 kg/ha | 2-4 kg/ha | |
| Spray Conc. / Volume | 1%-1.5% / 200-300 l/ha | 1.5%-2% / 300-400 l/ha | 1.5%-2% / 300-400 l/ha | |
| Application frequency | Every 14 days | Every 14 days | Every 14 days | |
| Growth stage | ![]() | ![]() | ![]() | ![]() |
| Stage duration (days) | Vegetative stage 8 | First flowering cluster and first fruit-set 25 | Fruit filling + new flowering clusters 30 | Ripening - end of growth cycle 110 |
| Soil application / Nurtigation™ | ||||
| Product | Poly-Feed™ 15-30-15+ME | Poly-Feed™ 14-10-34+ME | Poly-Feed™ 14-10-34+ME | Poly-Feed™ 14-10-34+ME |
| Application rate | 8 kg/ha/day | 13 kg/ha/day | 21.5 kg/ha/day | 19.5 kg/ha/day |
| Total volume per stage | 64 Kg/ha | 325 Kg/ha | 650Kg/ha | 2145 Kg/ha |



