Garlic, Target Yield = 20 MT/Ha
| Foliar application | ||||
| Product | Poly-Feed™ 12-5-40+ME | |||
| Application rate | 1-2 kg/ha | |||
| Spray Conc. / Volume | 0.5%-1% / 200 l/ha | |||
| Application frequency | Every 7 days | |||
| Growth stage | ![]() |
![]() |
![]() |
![]() |
| Stage duration (days) | Establishment 30 |
Vegetative stage 60 |
Bulbing stage 40 |
Stage Mature 30 |
| Soil application / Nurtigation™ | ||||
| Product | Poly-Feed™ 15-30-15+ME | Poly-Feed™ 21-11-21+2MgO+ME | Poly-Feed™ 14-10-34+ME | Poly-Feed™ 14-10-34+ME |
| Application rate | 2 kg/ha/day | 5 kg/ha/day | 5 kg/ha/day | 6.5 kg/ha/day |
| Total volume per stage | 60 kg/ha | 300 kg/ha | 200 kg/ha | 195 kg/ha |





