Onion growth stages
Onion, Target Yield = 50 MT/Ha
| Foliar application | |||
| Product | Poly-Feed™ 19-19-19+1MgO+ME | Poly-Feed™ 19-19-19+1MgO+ME | |
| Application rate | 1-2 kg/ha | 1-2 kg/ha | |
| Spray Conc. / Volume | 0.5%-1% / 200 l/ha | 0.5%-1% / 200 l/ha | |
| Application frequency | Every 14 days | Every 14 days | |
| Growth stage | ![]() |
![]() |
![]() |
| Stage duration (days) | Planting and establishment 40 |
Onion development 60 |
Onion growth 70 |
| Soil application / Nurtigation™ | |||
| Product | Poly-Feed™ 20-20-20+ME | Poly-Feed™ 14-10-34+ME | Poly-Feed™ 14-10-34+ME |
| Application rate | 3 kg/ha/day | 6 kg/ha/day | 9 kg/ha/day |
| Total volume per stage | 120 kg/ha | 360 kg/ha | 630 kg/ha |




